For a particular event, please click on Last Update: June 17th, 2008 Rhythm Training (Tunnel) Rhythm Training (Jumps) Other Events
| Dates | Days | Event | Location | Coach | Availability |
|---|---|---|---|---|---|
| Jan 12~13 | 2 | Tunnel Camp |
Paraclete XP | Kirk Verner | |
| Feb 23~24 | 2 | Tunnel Camp |
Paraclete XP | Kirk Verner | |
| Mar 1 | 1 | Team Building |
Chicago | ||
| Mar 8~9 | 2 | Tunnel Camp |
Paraclete XP | Kirk Verner | |
| Mar 22~23 | 2 | Tunnel Camp |
Paraclete XP | Kirk Verner | |
| Mar 29~30 | 2 | Tunnel Skills Camp |
Paraclete XP | Rhythm or Other | |
| Apr 19~20 | 2 | Tunnel Camp |
Paraclete XP | Kirk Verner | |
| Apr 26~27 | 2 | Team for a day |
CSC | Rhythm | |
| May 10~11 | 2 | Team for a day |
CSC | Rhythm | |
| May 17 | 1 | Scrambles |
CSC | Rhythm & Others | |
| May 23~26 | 4 | Jump Camp |
CSC | Kirk Verner | |
| May 30~Jun 1 | 3 | Jump Camp MWSL Meet 1 |
CSC | Kirk Verner | |
| June 14~15 | 2 | Team for a day |
CSC | Rhythm | |
| June 21~22 | 2 | Paraclete Meet Tunnel Camp |
Paraclete XP | Rhythm or Other | |
| Jun 27~29 | 3 | Jump Camp MWSL Meet 2 (SDC) |
CSC | ||
| Jul 3~6 | 4 | Jump Camp |
CSC | Andy Honigbaum | 1 team/day, except the 5th & 6th |
| Jul 11~13 | 3 | Jump Camp |
CSC | ||
| July 19~20 | 2 | Team for a day |
CSC | Rhythm | 3 slots on Sat / Full on Sun |
| Jul 25~27 | 3 | Jump Camp MWSL Meet 3 |
CSC | Kirk Verner | 1 team/day |
| Aug 2~3 | 2 | Team for a day |
CSC | Rhythm | Full on Sat / 5 slots Sun |
| Aug 8~10 | 3 | Jump Camp |
CSC | ||
| Aug 22~24 | 3 | Jump Camp MWSL Meet 4 (SDC) |
CSC | ||
| Aug 29~Sep 1 | 4 | Jump Camp |
CSC | Kirk Verner | 1 team/day, except the 30th |
| Sep 5~7 | 3 | Tunnel Camp |
Paraclete XP | Kirk Verner | 2h/day |
| Sep 12~14 | 3 | Jump Camp |
CSC | ||
| Sep 27 | 1 | Scrambles |
CSC | Rhythm & Others | No limit |
| Oct 3~5 | 3 | Jump Camp |
CSC | Kirk Verner | 1 team/day |
| Oct 11~12 | 2 | Jump Camp |
CSC | ||
| Oct 18~25 | 8 | USPA Nationals | Eloy (AZ) | ||
| Nov 1~2 | 2 | Team for a day |
CSC | Rhythm | 9 max/day |
| Nov 8~9 | 2 | Team for a day |
CSC | Rhythm | 9 max/day |

Resources
